Map
General Information
| Postal Area | Cornwall |
| Postcode | TR11 3FA |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Cornwall |
| Introduction Date | 2018-10-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 19,110 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.1530330 |
| Longitude | -5.0730670 |
| Easting | 180574 |
| Northing | 32632 |
| Quality | Within the building of the matched address closest to the postcode mean |