Map
General Information
| Postal Area | Cornwall |
| Postcode | TR8 4DR |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Cornwall |
| Introduction Date | 2012-01-01 |
| Termination Date | 2012-02-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 15,982 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.4666280 |
| Longitude | -5.0280510 |
| Easting | 185205 |
| Northing | 67360 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |