Map
General Information
| Postal Area | Warrington |
| Postcode | WA10 1JA |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | St. Helens |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 3,394 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.4564240 |
| Longitude | -2.7340960 |
| Easting | 351352 |
| Northing | 395770 |
| Quality | Within the building of the matched address closest to the postcode mean |