Map
General Information
| Postal Area | Camden |
| Postcode | WC2R 0PS |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Westminster |
| Introduction Date | 2000-12-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 9,191 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5099280 |
| Longitude | -0.1232860 |
| Easting | 530333 |
| Northing | 180669 |
| Quality | Within the building of the matched address closest to the postcode mean |