Postcodes → WS
Map
Population
482,046
Households
197,039
Area Covered
WS
Postcodes
15,005
Region
West Midlands
WS (Walsall) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| WS1 9TW | 2019-09-01 | Large | View |
| WS1 9TX | 2020-02-01 | Large | View |
| WS1 9TZ | 2020-05-01 | Large | View |
| WS1 9UA | 2020-06-01 | Large | View |
| WS1 9UB | 2020-06-01 | Large | View |
| WS1 9UD | 2020-07-01 | Large | View |
| WS1 9UE | 2020-07-01 | Large | View |
| WS1 9UF | 2020-07-01 | Large | View |
| WS1 9UH | 2020-10-01 | Large | View |
| WS1 9UJ | 2020-11-01 | Large | View |
| WS1 9UL | 2020-12-01 | Large | View |
| WS1 9UN | 2021-01-01 | Large | View |
| WS1 9UP | 2021-03-01 | Large | View |
| WS1 9UQ | 2021-04-01 | Large | View |
| WS1 9UR | 2021-05-01 | Large | View |
| WS1 9US | 2021-05-01 | Large | View |
| WS1 9UT | 2021-06-01 | Large | View |
| WS1 9UU | 2021-09-01 | Large | View |
| WS1 9UW | 2021-11-01 | Large | View |
| WS1 9ZZ | 2016-03-01 | Large | View |
| WS10 0AA | 1980-01-01 | Small | View |
| WS10 0AB | 1980-01-01 | Large | View |
| WS10 0AD | 1980-01-01 | Small | View |
| WS10 0AE | 2021-10-01 | Small | View |
| WS10 0AG | 1980-01-01 | Large | View |
Showing 1251 to 1275 of 15,005 entries