Map
General Information
| Postal Area | York |
| Postcode | YO1 0HL |
| User Type | Large (more than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | York |
| Introduction Date | 2016-10-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 15,353 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.9604480 |
| Longitude | -1.0923450 |
| Easting | 459652 |
| Northing | 451975 |
| Quality | Within the building of the matched address closest to the postcode mean |