Map
General Information
| Postal Area | York |
| Postcode | YO1 1FF |
| User Type | Large (more than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | York |
| Introduction Date | 1990-02-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 24,047 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.9545620 |
| Longitude | -1.1191620 |
| Easting | 457900 |
| Northing | 451300 |
| Quality | Postcode terminated prior to Gridlink® initiative, last known ONS postcode grid reference |