Map
General Information
| Postal Area | York |
| Postcode | YO1 1YF |
| User Type | Large (more than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | York |
| Introduction Date | 1995-01-01 |
| Termination Date | 1998-06-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 27,779 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.9948580 |
| Longitude | -1.0509970 |
| Easting | 462313 |
| Northing | 455841 |
| Quality | Postcode sector mean, (mainly PO Boxes) |