Map
General Information
| Postal Area | York |
| Postcode | YO1 4ES |
| User Type | Large (more than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | York |
| Introduction Date | 1995-01-01 |
| Termination Date | 1998-06-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 31,066 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.9455950 |
| Longitude | -1.0729880 |
| Easting | 460943 |
| Northing | 450341 |
| Quality | Approximate to within 50 metres |