Map
General Information
| Postal Area | York |
| Postcode | YO1 6JS |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | York |
| Introduction Date | 2013-01-01 |
| Termination Date | 2013-04-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 15,353 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.9574580 |
| Longitude | -1.0892460 |
| Easting | 459859 |
| Northing | 451647 |
| Quality | Within the building of the matched address closest to the postcode mean |