Map
General Information
| Postal Area | York |
| Postcode | YO10 5ZD |
| User Type | Large (more than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | York |
| Introduction Date | 2001-06-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 30,333 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.9500610 |
| Longitude | -1.0463460 |
| Easting | 462685 |
| Northing | 450861 |
| Quality | Within the building of the matched address closest to the postcode mean |