Map
General Information
| Postal Area | York |
| Postcode | YO8 4AJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | — |
| Introduction Date | 1998-06-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 5,422 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7826950 |
| Longitude | -1.0732130 |
| Easting | 461165 |
| Northing | 432217 |
| Quality | Within the building of the matched address closest to the postcode mean |