Map
General Information
| Postal Area | York |
| Postcode | YO8 4YE |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | — |
| Introduction Date | 1998-06-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 11,466 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7903310 |
| Longitude | -1.0796780 |
| Easting | 460728 |
| Northing | 433061 |
| Quality | Within the building of the matched address closest to the postcode mean |