Map
General Information
| Postal Area | York |
| Postcode | YO8 9DY |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | — |
| Introduction Date | 2004-11-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 31,957 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7662970 |
| Longitude | -1.0809470 |
| Easting | 460679 |
| Northing | 430386 |
| Quality | Within the building of the matched address closest to the postcode mean |