Map
General Information
| Postal Area | York |
| Postcode | YO8 9EQ |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | — |
| Introduction Date | 2002-11-01 |
| Termination Date | 2007-05-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 31,957 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7686590 |
| Longitude | -1.0878290 |
| Easting | 460222 |
| Northing | 430643 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |