Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO10 4NY | 1998-06-01 | Small | View |
| YO10 4NZ | 1998-06-01 | Small | View |
| YO10 4PA | 1998-06-01 | Small | View |
| YO10 4PB | 1998-06-01 | Small | View |
| YO10 4PD | 1998-06-01 | Small | View |
| YO10 4PE | 1998-06-01 | Small | View |
| YO10 4PF | 1998-06-01 | Small | View |
| YO10 4PG | 1998-06-01 | Small | View |
| YO10 4PH | 1998-06-01 | Small | View |
| YO10 4PJ | 1998-06-01 | Small | View |
| YO10 4PL | 1998-06-01 | Small | View |
| YO10 4PN | 1998-06-01 | Small | View |
| YO10 4PP | 1998-06-01 | Small | View |
| YO10 4PQ | 1998-06-01 | Small | View |
| YO10 4PR | 1998-06-01 | Small | View |
| YO10 4PS | 1998-06-01 | Small | View |
| YO10 4PT | 1998-06-01 | Small | View |
| YO10 4PU | 1998-06-01 | Small | View |
| YO10 4PW | 1998-06-01 | Small | View |
| YO10 4PX | 1998-06-01 | Small | View |
| YO10 4PY | 1998-06-01 | Small | View |
| YO10 4PZ | 1998-06-01 | Small | View |
| YO10 4QA | 1998-06-01 | Small | View |
| YO10 4QB | 1998-06-01 | Small | View |
| YO10 4QD | 1998-06-01 | Small | View |
Showing 2776 to 2800 of 34,675 entries