Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO10 5FH | 2008-07-01 | Small | View |
| YO10 5FJ | 2014-09-01 | Small | View |
| YO10 5FL | 2014-09-01 | Small | View |
| YO10 5FN | 2014-09-01 | Small | View |
| YO10 5FP | 2014-09-01 | Small | View |
| YO10 5FQ | 2014-09-01 | Small | View |
| YO10 5FR | 2014-09-01 | Small | View |
| YO10 5FS | 2014-10-01 | Small | View |
| YO10 5FW | 2022-02-01 | Small | View |
| YO10 5FX | 2021-10-01 | Small | View |
| YO10 5GA | 2010-11-01 | Small | View |
| YO10 5GB | 2010-05-01 | Small | View |
| YO10 5GD | 2010-11-01 | Small | View |
| YO10 5GE | 2010-11-01 | Small | View |
| YO10 5GH | 2010-10-01 | Small | View |
| YO10 5GJ | 2012-10-01 | Small | View |
| YO10 5GL | 2012-10-01 | Small | View |
| YO10 5GN | 2012-10-01 | Small | View |
| YO10 5GP | 2009-10-01 | Small | View |
| YO10 5GQ | 2012-10-01 | Small | View |
| YO10 5GR | 2019-01-01 | Small | View |
| YO10 5GW | 2009-10-01 | Small | View |
| YO10 5GY | 2009-10-01 | Small | View |
| YO10 5HA | 1998-06-01 | Small | View |
| YO10 5HB | 1998-06-01 | Small | View |
Showing 2951 to 2975 of 34,675 entries