Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO7 2EF | 1980-01-01 | Small | View |
| YO7 2EG | 1981-06-01 | Small | View |
| YO7 2EH | 1997-06-01 | Small | View |
| YO7 2EJ | 2020-07-01 | Small | View |
| YO7 2EN | 1980-01-01 | Small | View |
| YO7 2EP | 1980-01-01 | Small | View |
| YO7 2ER | 1980-01-01 | Small | View |
| YO7 2ES | 1980-01-01 | Small | View |
| YO7 2ET | 1980-01-01 | Small | View |
| YO7 2EU | 1980-01-01 | Small | View |
| YO7 2EW | 1980-01-01 | Small | View |
| YO7 2EX | 1980-01-01 | Small | View |
| YO7 2EY | 1980-01-01 | Small | View |
| YO7 2EZ | 1980-01-01 | Small | View |
| YO7 2HA | 1980-01-01 | Small | View |
| YO7 2HB | 1980-01-01 | Small | View |
| YO7 2HD | 1980-01-01 | Small | View |
| YO7 2HE | 1980-01-01 | Small | View |
| YO7 2HF | 1980-01-01 | Small | View |
| YO7 2HG | 1980-01-01 | Small | View |
| YO7 2HH | 1980-01-01 | Small | View |
| YO7 2HJ | 1980-01-01 | Small | View |
| YO7 2HL | 1980-01-01 | Small | View |
| YO7 2HN | 1980-01-01 | Small | View |
| YO7 2HP | 1980-01-01 | Small | View |
Showing 31676 to 31700 of 34,675 entries