Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO7 3AR | 1980-01-01 | Small | View |
| YO7 3AS | 1980-01-01 | Small | View |
| YO7 3AT | 1980-01-01 | Small | View |
| YO7 3AU | 1980-01-01 | Small | View |
| YO7 3AW | 1980-01-01 | Small | View |
| YO7 3AX | 1980-01-01 | Small | View |
| YO7 3AY | 1985-04-01 | Small | View |
| YO7 3AZ | 1985-04-01 | Small | View |
| YO7 3BA | 1980-01-01 | Small | View |
| YO7 3BB | 1980-01-01 | Small | View |
| YO7 3BD | 1980-01-01 | Small | View |
| YO7 3BE | 1980-01-01 | Small | View |
| YO7 3BG | 1980-01-01 | Small | View |
| YO7 3BH | 1980-01-01 | Small | View |
| YO7 3BJ | 1980-01-01 | Small | View |
| YO7 3BL | 1980-01-01 | Small | View |
| YO7 3BN | 1980-01-01 | Small | View |
| YO7 3BP | 1980-01-01 | Small | View |
| YO7 3BQ | 1980-01-01 | Small | View |
| YO7 3BR | 1980-01-01 | Small | View |
| YO7 3BS | 1980-01-01 | Small | View |
| YO7 3BT | 1995-01-01 | Small | View |
| YO7 3BU | 1985-10-01 | Small | View |
| YO7 3BW | 1980-01-01 | Small | View |
| YO7 3BX | 1993-01-01 | Small | View |
Showing 31826 to 31850 of 34,675 entries