Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO7 3FP | 2021-04-01 | Small | View |
| YO7 3FQ | 2021-07-01 | Small | View |
| YO7 3FR | 2021-06-01 | Small | View |
| YO7 3FS | 2019-10-01 | Small | View |
| YO7 3FT | 2021-01-01 | Small | View |
| YO7 3FU | 2021-04-01 | Small | View |
| YO7 3FW | 2021-04-01 | Small | View |
| YO7 3FX | 2022-03-01 | Small | View |
| YO7 3FY | 2021-10-01 | Small | View |
| YO7 3FZ | 2022-02-01 | Small | View |
| YO7 3GA | 2020-07-01 | Small | View |
| YO7 3GB | 2020-10-01 | Small | View |
| YO7 3GD | 2020-12-01 | Small | View |
| YO7 3GE | 2021-01-01 | Small | View |
| YO7 3GF | 2021-02-01 | Small | View |
| YO7 3GG | 2021-03-01 | Small | View |
| YO7 3GX | 1998-12-01 | Large | View |
| YO7 3GY | 1998-12-01 | Large | View |
| YO7 3GZ | 1997-12-01 | Large | View |
| YO7 3HA | 2005-06-01 | Small | View |
| YO7 3HB | 1994-05-01 | Small | View |
| YO7 3HD | 1992-08-01 | Small | View |
| YO7 3HE | 1980-01-01 | Small | View |
| YO7 3HF | 1980-01-01 | Small | View |
| YO7 3HG | 1980-01-01 | Small | View |
Showing 31901 to 31925 of 34,675 entries