Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO7 3RQ | 1994-12-01 | Small | View |
| YO7 3RR | 1980-01-01 | Small | View |
| YO7 3RS | 1980-01-01 | Small | View |
| YO7 3RT | 1980-01-01 | Small | View |
| YO7 3RU | 1980-01-01 | Small | View |
| YO7 3RW | 1980-01-01 | Small | View |
| YO7 3RX | 1980-01-01 | Small | View |
| YO7 3RY | 1980-01-01 | Small | View |
| YO7 3RZ | 1980-01-01 | Small | View |
| YO7 3SA | 1980-01-01 | Small | View |
| YO7 3SB | 1980-01-01 | Small | View |
| YO7 3SD | 1980-01-01 | Small | View |
| YO7 3SE | 1980-01-01 | Small | View |
| YO7 3SF | 1980-01-01 | Small | View |
| YO7 3SG | 1980-01-01 | Small | View |
| YO7 3SH | 2016-11-01 | Small | View |
| YO7 3SJ | 2017-04-01 | Small | View |
| YO7 3SL | 2018-07-01 | Small | View |
| YO7 3SN | 2016-09-01 | Small | View |
| YO7 3SP | 2016-11-01 | Small | View |
| YO7 3SQ | 1980-01-01 | Small | View |
| YO7 3SR | 2017-04-01 | Small | View |
| YO7 3ST | 2017-05-01 | Small | View |
| YO7 3SU | 2018-08-01 | Small | View |
| YO7 3SW | 2018-09-01 | Small | View |
Showing 32051 to 32075 of 34,675 entries