Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO7 4AB | 1980-01-01 | Small | View |
| YO7 4AD | 1980-01-01 | Small | View |
| YO7 4AE | 1980-01-01 | Small | View |
| YO7 4AF | 1980-01-01 | Small | View |
| YO7 4AG | 1980-01-01 | Small | View |
| YO7 4AH | 1980-01-01 | Small | View |
| YO7 4AJ | 1980-01-01 | Small | View |
| YO7 4AL | 1980-01-01 | Small | View |
| YO7 4AN | 1980-01-01 | Small | View |
| YO7 4AP | 1980-01-01 | Small | View |
| YO7 4AQ | 1980-01-01 | Small | View |
| YO7 4AR | 1980-01-01 | Small | View |
| YO7 4AS | 1980-01-01 | Small | View |
| YO7 4AT | 1980-01-01 | Small | View |
| YO7 4AU | 1980-01-01 | Small | View |
| YO7 4AW | 1980-01-01 | Small | View |
| YO7 4AX | 2014-06-01 | Small | View |
| YO7 4AY | 1980-01-01 | Small | View |
| YO7 4AZ | 1980-01-01 | Small | View |
| YO7 4BA | 1980-01-01 | Small | View |
| YO7 4BB | 1980-01-01 | Small | View |
| YO7 4BD | 1980-01-01 | Small | View |
| YO7 4BE | 1980-01-01 | Small | View |
| YO7 4BG | 1980-01-01 | Small | View |
| YO7 4BH | 1992-01-01 | Small | View |
Showing 32126 to 32150 of 34,675 entries