Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO7 4RP | 1980-01-01 | Small | View |
| YO7 4RR | 1980-01-01 | Small | View |
| YO7 4RS | 1980-01-01 | Small | View |
| YO7 4RT | 1980-01-01 | Small | View |
| YO7 4RU | 1980-01-01 | Small | View |
| YO7 4RW | 1980-01-01 | Small | View |
| YO7 4RX | 1980-01-01 | Small | View |
| YO7 4RY | 1997-12-01 | Small | View |
| YO7 4RZ | 1997-12-01 | Small | View |
| YO7 4SA | 2022-02-01 | Small | View |
| YO7 4SB | 1980-01-01 | Small | View |
| YO7 4SD | 2014-02-01 | Small | View |
| YO7 4SE | 1980-01-01 | Small | View |
| YO7 4SF | 1980-01-01 | Small | View |
| YO7 4SG | 1980-01-01 | Small | View |
| YO7 4SH | 1980-01-01 | Small | View |
| YO7 4SQ | 1980-01-01 | Small | View |
| YO7 4SR | 2020-11-01 | Small | View |
| YO7 4WA | 2002-06-01 | Large | View |
| YO7 4WB | 2002-07-01 | Large | View |
| YO7 4WD | 2006-08-01 | Large | View |
| YO7 4WE | 2007-11-01 | Large | View |
| YO7 4WP | 2007-05-01 | Large | View |
| YO7 4WQ | 2006-11-01 | Large | View |
| YO7 4WR | 2006-08-01 | Large | View |
Showing 32326 to 32350 of 34,675 entries