Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO7 9BL | 2019-06-01 | Large | View |
| YO7 9BN | 2019-09-01 | Large | View |
| YO7 9BP | 2019-12-01 | Large | View |
| YO7 9BQ | 2020-04-01 | Large | View |
| YO7 9BR | 2020-07-01 | Large | View |
| YO7 9BS | 2020-07-01 | Large | View |
| YO7 9BT | 2020-09-01 | Large | View |
| YO7 9BU | 2020-11-01 | Large | View |
| YO7 9BW | 2020-12-01 | Large | View |
| YO7 9BX | 2021-01-01 | Large | View |
| YO7 9BY | 2021-02-01 | Large | View |
| YO7 9BZ | 2021-09-01 | Large | View |
| YO7 9DA | 2021-11-01 | Large | View |
| YO7 9DB | 2021-10-01 | Large | View |
| YO7 9DD | 2021-11-01 | Large | View |
| YO7 9DE | 2021-11-01 | Large | View |
| YO7 9DF | 2022-04-01 | Large | View |
| YO8 0AA | 1980-01-01 | Small | View |
| YO8 0AB | 1985-04-01 | Large | View |
| YO8 0AD | 1980-01-01 | Small | View |
| YO8 0AE | 1980-01-01 | Small | View |
| YO8 0AG | 1980-01-01 | Small | View |
| YO8 0AH | 1980-01-01 | Small | View |
| YO8 0AJ | 1980-01-01 | Small | View |
| YO8 0AL | 1980-01-01 | Small | View |
Showing 32401 to 32425 of 34,675 entries