Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO8 0RL | 1980-01-01 | Small | View |
| YO8 0RN | 1980-01-01 | Small | View |
| YO8 0RP | 1980-01-01 | Small | View |
| YO8 0RQ | 1980-01-01 | Small | View |
| YO8 0RR | 1980-01-01 | Small | View |
| YO8 0RS | 1980-01-01 | Small | View |
| YO8 0RT | 1980-01-01 | Small | View |
| YO8 0RU | 1980-01-01 | Small | View |
| YO8 0RW | 1980-01-01 | Small | View |
| YO8 0RX | 1980-01-01 | Small | View |
| YO8 0RY | 1980-01-01 | Small | View |
| YO8 0RZ | 1994-12-01 | Small | View |
| YO8 0SA | 1995-01-01 | Small | View |
| YO8 0SB | 1995-01-01 | Large | View |
| YO8 0SD | 1980-01-01 | Small | View |
| YO8 0SE | 1995-01-01 | Small | View |
| YO8 0SF | 1988-03-01 | Large | View |
| YO8 0SG | 1980-01-01 | Small | View |
| YO8 0SH | 1980-01-01 | Small | View |
| YO8 0SJ | 1980-01-01 | Small | View |
| YO8 0SL | 1980-01-01 | Small | View |
| YO8 0SN | 1980-01-01 | Small | View |
| YO8 0SP | 1980-01-01 | Small | View |
| YO8 0SQ | 1980-01-01 | Small | View |
| YO8 0SR | 1980-01-01 | Small | View |
Showing 32651 to 32675 of 34,675 entries