Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO8 0TZ | 1995-01-01 | Large | View |
| YO8 0UA | 1980-01-01 | Small | View |
| YO8 0UB | 1980-01-01 | Small | View |
| YO8 0UD | 1980-01-01 | Small | View |
| YO8 0UE | 1980-01-01 | Small | View |
| YO8 0UF | 1980-01-01 | Small | View |
| YO8 0UG | 1980-01-01 | Small | View |
| YO8 0UH | 1983-03-01 | Small | View |
| YO8 0UJ | 1993-01-01 | Small | View |
| YO8 0UL | 1984-02-01 | Small | View |
| YO8 0UN | 1980-01-01 | Small | View |
| YO8 0UP | 1980-01-01 | Small | View |
| YO8 0UQ | 1984-02-01 | Small | View |
| YO8 0UR | 1980-01-01 | Small | View |
| YO8 0US | 1985-04-01 | Small | View |
| YO8 0UT | 1980-01-01 | Small | View |
| YO8 0UU | 1980-01-01 | Small | View |
| YO8 0UW | 1980-01-01 | Small | View |
| YO8 0UX | 1980-01-01 | Small | View |
| YO8 0UY | 1980-01-01 | Small | View |
| YO8 0UZ | 1980-01-01 | Small | View |
| YO8 0WA | 1995-07-01 | Small | View |
| YO8 0WB | 1995-07-01 | Small | View |
| YO8 0XA | 1980-01-01 | Small | View |
| YO8 0XB | 1980-01-01 | Small | View |
Showing 32701 to 32725 of 34,675 entries