Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO11 1RG | 1980-01-01 | Small | View |
| YO11 1RH | 1980-01-01 | Small | View |
| YO11 1RJ | 1980-01-01 | Small | View |
| YO11 1RL | 1980-01-01 | Small | View |
| YO11 1RN | 1980-01-01 | Small | View |
| YO11 1RP | 1980-01-01 | Small | View |
| YO11 1RQ | 1980-01-01 | Small | View |
| YO11 1RR | 1980-01-01 | Small | View |
| YO11 1RS | 1980-01-01 | Small | View |
| YO11 1RT | 1980-01-01 | Small | View |
| YO11 1RU | 1990-07-01 | Small | View |
| YO11 1RW | 1980-01-01 | Small | View |
| YO11 1RX | 1992-08-01 | Small | View |
| YO11 1RY | 1990-07-01 | Small | View |
| YO11 1RZ | 2012-09-01 | Small | View |
| YO11 1SA | 1990-02-01 | Large | View |
| YO11 1SB | 1980-01-01 | Small | View |
| YO11 1SD | 1980-01-01 | Small | View |
| YO11 1SE | 2022-02-01 | Small | View |
| YO11 1SF | 1980-01-01 | Small | View |
| YO11 1SG | 1995-01-01 | Large | View |
| YO11 1SH | 1980-01-01 | Small | View |
| YO11 1SJ | 1980-01-01 | Small | View |
| YO11 1SL | 1980-01-01 | Small | View |
| YO11 1SN | 2007-11-01 | Small | View |
Showing 3251 to 3275 of 34,675 entries