Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO1 4RH | 1980-01-01 | Small | View |
| YO1 4RJ | 1995-07-01 | Small | View |
| YO1 4RL | 1980-01-01 | Small | View |
| YO1 4RN | 1980-01-01 | Small | View |
| YO1 4RP | 1980-01-01 | Small | View |
| YO1 4RQ | 1980-01-01 | Small | View |
| YO1 4RR | 1980-01-01 | Small | View |
| YO1 4RS | 1980-01-01 | Small | View |
| YO1 4RT | 1980-01-01 | Small | View |
| YO1 4RU | 1980-01-01 | Small | View |
| YO1 4RW | 1980-01-01 | Small | View |
| YO1 4RX | 1980-01-01 | Small | View |
| YO1 4RY | 1980-01-01 | Small | View |
| YO1 4RZ | 1980-01-01 | Small | View |
| YO1 4SA | 1980-01-01 | Small | View |
| YO1 4SB | 1986-04-01 | Small | View |
| YO1 4SD | 1995-07-01 | Small | View |
| YO1 4SG | 1980-01-01 | Small | View |
| YO1 4SH | 1980-01-01 | Small | View |
| YO1 4SJ | 1980-01-01 | Small | View |
| YO1 4SL | 1980-01-01 | Small | View |
| YO1 4SN | 1980-01-01 | Small | View |
| YO1 4SP | 1980-01-01 | Small | View |
| YO1 4SQ | 1980-01-01 | Small | View |
| YO1 4SR | 1980-01-01 | Small | View |
Showing 1376 to 1400 of 34,675 entries