Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO10 3FS | 2015-05-01 | Small | View |
| YO10 3FT | 2017-10-01 | Small | View |
| YO10 3FU | 2017-11-01 | Small | View |
| YO10 3FW | 2019-12-01 | Small | View |
| YO10 3FX | 2022-04-01 | Small | View |
| YO10 3FY | 2021-03-01 | Small | View |
| YO10 3FZ | 2022-03-01 | Small | View |
| YO10 3GY | 1998-06-01 | Large | View |
| YO10 3HA | 1998-06-01 | Small | View |
| YO10 3HB | 1998-06-01 | Small | View |
| YO10 3HD | 1998-06-01 | Small | View |
| YO10 3HE | 1998-06-01 | Small | View |
| YO10 3HF | 1998-06-01 | Small | View |
| YO10 3HG | 1998-06-01 | Small | View |
| YO10 3HH | 1998-06-01 | Small | View |
| YO10 3HJ | 1998-06-01 | Small | View |
| YO10 3HL | 1998-06-01 | Small | View |
| YO10 3HN | 1998-06-01 | Small | View |
| YO10 3HP | 1998-06-01 | Small | View |
| YO10 3HQ | 1998-06-01 | Small | View |
| YO10 3HR | 1998-06-01 | Small | View |
| YO10 3HS | 1998-06-01 | Small | View |
| YO10 3HT | 1998-06-01 | Small | View |
| YO10 3HU | 1998-06-01 | Small | View |
| YO10 3HW | 1998-06-01 | Small | View |
Showing 2376 to 2400 of 34,675 entries