Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO10 3NN | 1998-06-01 | Small | View |
| YO10 3NP | 1998-06-01 | Small | View |
| YO10 3NQ | 1998-06-01 | Small | View |
| YO10 3NR | 1998-06-01 | Small | View |
| YO10 3NS | 1998-06-01 | Small | View |
| YO10 3NT | 1998-06-01 | Small | View |
| YO10 3NU | 1998-06-01 | Small | View |
| YO10 3NW | 1998-06-01 | Small | View |
| YO10 3NX | 1998-06-01 | Small | View |
| YO10 3NY | 1998-06-01 | Small | View |
| YO10 3NZ | 1998-06-01 | Small | View |
| YO10 3PA | 1998-06-01 | Small | View |
| YO10 3PB | 1998-06-01 | Small | View |
| YO10 3PD | 1998-06-01 | Small | View |
| YO10 3PE | 1998-06-01 | Small | View |
| YO10 3PF | 1998-06-01 | Small | View |
| YO10 3PG | 1998-06-01 | Small | View |
| YO10 3PH | 1998-06-01 | Small | View |
| YO10 3PP | 1998-06-01 | Small | View |
| YO10 3PQ | 1998-06-01 | Small | View |
| YO10 3PR | 1998-06-01 | Small | View |
| YO10 3PS | 1998-06-01 | Small | View |
| YO10 3PT | 1998-06-01 | Small | View |
| YO10 3PU | 1998-06-01 | Small | View |
| YO10 3PX | 1998-06-01 | Small | View |
Showing 2451 to 2475 of 34,675 entries