Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,367
per month
+3.5% YoY
London Average
£2,253
per month
+1.1% YoY
Cheapest Region
North East
£767 /mo avg
+8.0% YoY
Areas Tracked
348
postcode areas · Updated Jan 2026
Latest data (January 2026)
Showing 201–220 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| North Norfolk | East of England | £848 | +5.7% | £610 | £792 | £981 | £1,335 |
| North Northamptonshire | East Midlands | £970 | +9.3% | £667 | £862 | £1,043 | £1,503 |
| North Somerset | South West | £1,192 | +4.2% | £808 | £1,063 | £1,324 | £1,828 |
| North Tyneside | North East | £824 | +6.3% | £566 | £708 | £868 | £1,181 |
| North Warwickshire | West Midlands | £957 | +6.6% | £702 | £860 | £1,032 | £1,572 |
| North West | None | £941 | +6.0% | £683 | £857 | £1,024 | £1,464 |
| North West Leicestershire | East Midlands | £893 | +9.0% | £618 | £800 | £968 | £1,395 |
| North Yorkshire | Yorkshire and The Humber | £825 | +1.8% | £576 | £746 | £913 | £1,325 |
| Northumberland | North East | £661 | +5.7% | £470 | £598 | £728 | £1,084 |
| Norwich | East of England | £1,142 | +3.6% | £776 | £969 | £1,133 | £1,585 |
| Nottingham | East Midlands | £1,003 | +5.9% | £728 | £905 | £1,038 | £1,454 |
| Nuneaton and Bedworth | West Midlands | £910 | +9.2% | £644 | £823 | £996 | £1,450 |
| Oadby and Wigston | East Midlands | £1,019 | +7.2% | £729 | £884 | £1,115 | £1,559 |
| Oldham | North West | £882 | +9.2% | £658 | £821 | £997 | £1,369 |
| Oxford | South East | £1,923 | +6.5% | £1,321 | £1,629 | £1,987 | £2,819 |
| Pembrokeshire | Wales | £682 | +5.8% | £506 | £629 | £745 | £1,025 |
| Pendle | North West | £640 | +6.1% | £474 | £603 | £706 | £1,052 |
| Perth and Kinross | Scotland | £754 | +1.2% | £519 | £694 | £921 | £1,460 |
| Peterborough | East of England | £973 | +3.2% | £681 | £860 | £1,035 | £1,503 |
| Plymouth | South West | £981 | +5.4% | £688 | £864 | £1,038 | £1,465 |
Source: ONS Price Index of Private Rents (PIPR).