Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,367
per month
+3.5% YoY
London Average
£2,253
per month
+1.1% YoY
Cheapest Region
North East
£767 /mo avg
+8.0% YoY
Areas Tracked
348
postcode areas · Updated Jan 2026
Latest data (January 2026)
Showing 301–320 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| Torfaen | Wales | £848 | +3.5% | £608 | £753 | £880 | £1,367 |
| Torridge | South West | £791 | +5.0% | £566 | £740 | £910 | £1,278 |
| Tower Hamlets | London | £2,389 | +2.1% | £1,940 | £2,354 | £2,675 | £3,301 |
| Trafford | North West | £1,358 | +3.6% | £935 | £1,191 | £1,468 | £2,105 |
| Tunbridge Wells | South East | £1,487 | +5.9% | £1,024 | £1,362 | £1,648 | £2,402 |
| United Kingdom | None | £1,367 | +3.5% | £1,109 | £1,251 | £1,396 | £2,037 |
| Uttlesford | East of England | £1,295 | +3.7% | £908 | £1,147 | £1,448 | £2,055 |
| Vale of Glamorgan | Wales | £977 | +8.3% | £724 | £884 | £989 | £1,478 |
| Vale of White Horse | South East | £1,321 | +2.6% | £963 | £1,201 | £1,467 | £2,190 |
| Wakefield | Yorkshire and The Humber | £782 | +4.5% | £558 | £704 | £842 | £1,187 |
| Wales | None | £826 | +5.8% | £622 | £761 | £867 | £1,227 |
| Walsall | West Midlands | £898 | +7.2% | £634 | £774 | £924 | £1,294 |
| Waltham Forest | London | £1,743 | +2.3% | £1,383 | £1,702 | £1,996 | £2,544 |
| Wandsworth | London | £2,609 | +5.5% | £1,914 | £2,433 | £2,782 | £3,819 |
| Warrington | North West | £873 | +5.9% | £654 | £811 | £986 | £1,422 |
| Warwick | West Midlands | £1,236 | +2.7% | £879 | £1,099 | £1,322 | £1,911 |
| Watford | East of England | £1,817 | +5.1% | £1,258 | £1,588 | £1,807 | £2,652 |
| Waverley | South East | £1,427 | -2.6% | £1,033 | £1,324 | £1,598 | £2,321 |
| Wealden | South East | £1,258 | +2.2% | £893 | £1,139 | £1,422 | £2,092 |
| Welwyn Hatfield | East of England | £1,465 | +5.7% | £1,028 | £1,331 | £1,591 | £2,278 |
Source: ONS Price Index of Private Rents (PIPR).