Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,367

per month

+3.5% YoY

London Average

£2,253

per month

+1.1% YoY

Cheapest Region

North East

£767 /mo avg

+8.0% YoY

Areas Tracked

348

postcode areas · Updated Jan 2026

Clear

Latest data (January 2026)

Showing 321–340 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
West Berkshire South East £1,266 +2.1% £885 £1,151 £1,428 £2,091
West Devon South West £835 +2.3% £595 £760 £939 £1,341
West Dunbartonshire Scotland £919 +4.4% £555 £743 £934 £1,375
West Lancashire North West £790 +11.1% £578 £717 £827 £1,217
West Lindsey East Midlands £706 +8.4% £513 £640 £784 £1,099
West Lothian Scotland £893 +7.8% £602 £817 £1,080 £1,784
West Midlands None £962 +5.4% £698 £867 £1,028 £1,460
West Northamptonshire East Midlands £1,066 +4.8% £739 £938 £1,145 £1,661
West Oxfordshire South East £1,264 -1.0% £924 £1,169 £1,469 £2,029
West Suffolk East of England £1,166 +6.0% £805 £1,045 £1,299 £1,838
Westminster London £3,181 -3.1% £2,525 £3,281 £3,871 £5,442
Westmorland and Furness North West £788 +7.0% £583 £746 £910 £1,284
Wigan North West £723 +7.0% £525 £677 £811 £1,116
Wiltshire South West £1,057 +7.2% £731 £949 £1,190 £1,707
Winchester South East £1,483 +4.8% £998 £1,294 £1,593 £2,224
Windsor and Maidenhead South East £1,810 +4.1% £1,250 £1,575 £1,924 £2,726
Wirral North West £823 +6.6% £547 £708 £866 £1,204
Woking South East £1,628 -0.1% £1,139 £1,451 £1,767 £2,724
Wokingham South East £1,487 +5.7% £1,067 £1,365 £1,669 £2,346
Wolverhampton West Midlands £921 +11.4% £657 £820 £983 £1,413

Source: ONS Price Index of Private Rents (PIPR).