Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,367
per month
+3.5% YoY
London Average
£2,253
per month
+1.1% YoY
Cheapest Region
North East
£767 /mo avg
+8.0% YoY
Areas Tracked
348
postcode areas · Updated Jan 2026
Latest data (January 2026)
Showing 21–40 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| Blackburn with Darwen | North West | £702 | +8.0% | £525 | £650 | £768 | £1,103 |
| Blackpool | North West | £689 | +6.4% | £480 | £624 | £759 | £1,009 |
| Blaenau Gwent | Wales | £659 | +6.7% | £486 | £584 | £666 | £880 |
| Bolsover | East Midlands | £688 | +7.9% | £484 | £628 | £727 | £1,104 |
| Bolton | North West | £873 | +11.1% | £639 | £795 | £964 | £1,424 |
| Boston | East Midlands | £790 | +2.6% | £592 | £748 | £905 | £1,268 |
| Bournemouth, Christchurch and Poole | South West | £1,392 | +3.7% | £914 | £1,163 | £1,448 | £2,083 |
| Bracknell Forest | South East | £1,488 | +7.0% | £1,086 | £1,370 | £1,671 | £2,426 |
| Bradford | Yorkshire and The Humber | £729 | +4.4% | £538 | £661 | £790 | £1,092 |
| Braintree | East of England | £1,221 | +5.1% | £855 | £1,106 | £1,361 | £1,994 |
| Breckland | East of England | £903 | +5.9% | £646 | £822 | £1,016 | £1,486 |
| Brent | London | £1,933 | -8.3% | £1,515 | £1,856 | £2,175 | £2,951 |
| Brentwood | East of England | £1,597 | +0.8% | £1,090 | £1,378 | £1,690 | £2,387 |
| Bridgend | Wales | £729 | +7.4% | £537 | £669 | £777 | £1,097 |
| Brighton and Hove | South East | £1,833 | +2.5% | £1,202 | £1,534 | £1,815 | £2,528 |
| Bristol, City of | South West | £1,893 | +7.4% | £1,230 | £1,550 | £1,763 | £2,574 |
| Broadland | East of England | £928 | +6.7% | £684 | £883 | £1,067 | £1,540 |
| Bromley | London | £1,658 | +3.7% | £1,289 | £1,614 | £1,955 | £2,895 |
| Bromsgrove | West Midlands | £972 | +2.5% | £702 | £880 | £1,069 | £1,581 |
| Broxbourne | East of England | £1,648 | +7.9% | £1,105 | £1,418 | £1,738 | £2,454 |
Source: ONS Price Index of Private Rents (PIPR).