Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,367
per month
+3.5% YoY
London Average
£2,253
per month
+1.1% YoY
Cheapest Region
North East
£767 /mo avg
+8.0% YoY
Areas Tracked
348
postcode areas · Updated Jan 2026
Latest data (January 2026)
Showing 121–140 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| Great Yarmouth | East of England | £807 | +4.7% | £566 | £738 | £894 | £1,275 |
| Greater Glasgow | Scotland | £1,273 | +6.1% | £838 | £1,086 | £1,335 | £2,237 |
| Greenwich | London | £1,941 | +4.2% | £1,520 | £1,880 | £2,177 | £2,933 |
| Guildford | South East | £1,689 | +4.6% | £1,152 | £1,498 | £1,813 | £2,475 |
| Gwynedd | Wales | £677 | -1.9% | £524 | £632 | £751 | £994 |
| Hackney | London | £2,582 | +3.3% | £1,941 | £2,412 | £2,759 | £3,587 |
| Halton | North West | £724 | +5.8% | £528 | £663 | £797 | £1,130 |
| Hammersmith and Fulham | London | £2,687 | -1.0% | £1,895 | £2,487 | £2,841 | £4,006 |
| Harborough | East Midlands | £956 | +2.2% | £701 | £894 | £1,097 | £1,577 |
| Haringey | London | £2,197 | +3.6% | £1,620 | £2,012 | £2,325 | £3,172 |
| Harlow | East of England | £1,503 | +7.8% | £1,008 | £1,309 | £1,552 | £2,185 |
| Harrow | London | £1,750 | +3.3% | £1,372 | £1,689 | £2,027 | £2,761 |
| Hart | South East | £1,386 | +3.1% | £1,002 | £1,276 | £1,548 | £2,267 |
| Hartlepool | North East | £566 | +5.1% | £407 | £515 | £615 | £822 |
| Hastings | South East | £1,007 | +3.7% | £696 | £896 | £1,099 | £1,520 |
| Havant | South East | £1,120 | +2.6% | £829 | £1,056 | £1,317 | £1,853 |
| Havering | London | £1,561 | +7.2% | £1,212 | £1,537 | £1,838 | £2,499 |
| Herefordshire, County of | West Midlands | £826 | +6.1% | £599 | £777 | £960 | £1,360 |
| Hertsmere | East of England | £1,789 | +4.1% | £1,229 | £1,568 | £1,895 | £2,753 |
| High Peak | East Midlands | £895 | +2.2% | £597 | £775 | £947 | £1,376 |
Source: ONS Price Index of Private Rents (PIPR).