Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,367
per month
+3.5% YoY
London Average
£2,253
per month
+1.1% YoY
Cheapest Region
North East
£767 /mo avg
+8.0% YoY
Areas Tracked
348
postcode areas · Updated Jan 2026
Latest data (January 2026)
Showing 1–20 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| Yorkshire and The Humber | None | £843 | +4.2% | £598 | £749 | £888 | £1,296 |
| York | Yorkshire and The Humber | £1,170 | +5.7% | £854 | £1,055 | £1,246 | £1,713 |
| Wyre Forest | West Midlands | £862 | +9.1% | £609 | £774 | £936 | £1,303 |
| Wyre | North West | £708 | +5.6% | £502 | £683 | £815 | £1,193 |
| Wychavon | West Midlands | £919 | +1.8% | £644 | £840 | £1,036 | £1,523 |
| Wrexham | Wales | £756 | +5.2% | £587 | £698 | £823 | £1,209 |
| Worthing | South East | £1,306 | +2.4% | £896 | £1,189 | £1,436 | £1,953 |
| Worcester | West Midlands | £943 | +4.9% | £687 | £877 | £1,049 | £1,496 |
| Wolverhampton | West Midlands | £921 | +11.4% | £657 | £820 | £983 | £1,413 |
| Wokingham | South East | £1,487 | +5.7% | £1,067 | £1,365 | £1,669 | £2,346 |
| Woking | South East | £1,628 | -0.1% | £1,139 | £1,451 | £1,767 | £2,724 |
| Wirral | North West | £823 | +6.6% | £547 | £708 | £866 | £1,204 |
| Windsor and Maidenhead | South East | £1,810 | +4.1% | £1,250 | £1,575 | £1,924 | £2,726 |
| Winchester | South East | £1,483 | +4.8% | £998 | £1,294 | £1,593 | £2,224 |
| Wiltshire | South West | £1,057 | +7.2% | £731 | £949 | £1,190 | £1,707 |
| Wigan | North West | £723 | +7.0% | £525 | £677 | £811 | £1,116 |
| Westmorland and Furness | North West | £788 | +7.0% | £583 | £746 | £910 | £1,284 |
| Westminster | London | £3,181 | -3.1% | £2,525 | £3,281 | £3,871 | £5,442 |
| West Suffolk | East of England | £1,166 | +6.0% | £805 | £1,045 | £1,299 | £1,838 |
| West Oxfordshire | South East | £1,264 | -1.0% | £924 | £1,169 | £1,469 | £2,029 |
Source: ONS Price Index of Private Rents (PIPR).