Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,367
per month
+3.5% YoY
London Average
£2,253
per month
+1.1% YoY
Cheapest Region
North East
£767 /mo avg
+8.0% YoY
Areas Tracked
348
postcode areas · Updated Jan 2026
Latest data (January 2026)
Showing 241–260 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| Fenland | East of England | £826 | +4.2% | £614 | £790 | £960 | £1,370 |
| Fareham | South East | £1,191 | +3.9% | £841 | £1,086 | £1,345 | £1,968 |
| Exeter | South West | £1,319 | +3.7% | £914 | £1,130 | £1,360 | £1,932 |
| Erewash | East Midlands | £829 | +4.1% | £597 | £783 | £942 | £1,310 |
| Epsom and Ewell | South East | £1,671 | -0.1% | £1,168 | £1,461 | £1,844 | £2,582 |
| Epping Forest | East of England | £1,808 | +6.8% | £1,203 | £1,551 | £1,900 | £2,841 |
| England | None | £1,423 | +3.5% | £1,164 | £1,300 | £1,450 | £2,115 |
| Enfield | London | £1,760 | +5.2% | £1,367 | £1,699 | £2,016 | £2,720 |
| Elmbridge | South East | £1,837 | -2.1% | £1,225 | £1,541 | £1,877 | £2,826 |
| Eastleigh | South East | £1,196 | +4.1% | £848 | £1,094 | £1,340 | £1,851 |
| Eastbourne | South East | £1,155 | +1.7% | £810 | £1,065 | £1,289 | £1,781 |
| East Suffolk | East of England | £824 | +6.4% | £590 | £775 | £919 | £1,321 |
| East Staffordshire | West Midlands | £822 | +3.0% | £588 | £743 | £903 | £1,352 |
| East Riding of Yorkshire | Yorkshire and The Humber | £691 | +2.2% | £479 | £620 | £762 | £1,116 |
| East of England | None | £1,268 | +4.9% | £880 | £1,126 | £1,367 | £1,950 |
| East Midlands | None | £906 | +5.3% | £638 | £811 | £974 | £1,387 |
| East Lindsey | East Midlands | £665 | +2.0% | £493 | £630 | £774 | £1,090 |
| East Hertfordshire | East of England | £1,500 | +6.9% | £1,061 | £1,352 | £1,635 | £2,409 |
| East Hampshire | South East | £1,248 | +2.7% | £890 | £1,166 | £1,465 | £1,968 |
| East Dunbartonshire | Scotland | £1,142 | +4.0% | £715 | £933 | £1,271 | £2,106 |
Source: ONS Price Index of Private Rents (PIPR).