Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,367
per month
+3.5% YoY
London Average
£2,253
per month
+1.1% YoY
Cheapest Region
North East
£767 /mo avg
+8.0% YoY
Areas Tracked
348
postcode areas · Updated Jan 2026
Latest data (January 2026)
Showing 321–340 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| Bracknell Forest | South East | £1,488 | +7.0% | £1,086 | £1,370 | £1,671 | £2,426 |
| Bournemouth, Christchurch and Poole | South West | £1,392 | +3.7% | £914 | £1,163 | £1,448 | £2,083 |
| Boston | East Midlands | £790 | +2.6% | £592 | £748 | £905 | £1,268 |
| Bolton | North West | £873 | +11.1% | £639 | £795 | £964 | £1,424 |
| Bolsover | East Midlands | £688 | +7.9% | £484 | £628 | £727 | £1,104 |
| Blaenau Gwent | Wales | £659 | +6.7% | £486 | £584 | £666 | £880 |
| Blackpool | North West | £689 | +6.4% | £480 | £624 | £759 | £1,009 |
| Blackburn with Darwen | North West | £702 | +8.0% | £525 | £650 | £768 | £1,103 |
| Blaby | East Midlands | £969 | +6.4% | £689 | £885 | £1,051 | £1,533 |
| Birmingham | West Midlands | £1,087 | +4.3% | £821 | £992 | £1,119 | £1,567 |
| Bexley | London | £1,539 | +9.1% | £1,229 | £1,528 | £1,868 | £2,438 |
| Bedford | East of England | £1,153 | +5.3% | £786 | £1,011 | £1,236 | £1,783 |
| Bath and North East Somerset | South West | £1,846 | +9.0% | £1,179 | £1,486 | £1,766 | £2,498 |
| Bassetlaw | East Midlands | £715 | +8.6% | £495 | £646 | £786 | £1,120 |
| Basingstoke and Deane | South East | £1,318 | +5.7% | £936 | £1,218 | £1,473 | £2,088 |
| Basildon | East of England | £1,387 | +6.1% | £956 | £1,235 | £1,466 | £2,077 |
| Barnsley | Yorkshire and The Humber | £664 | +5.4% | £483 | £600 | £717 | £1,043 |
| Barnet | London | £1,923 | +6.3% | £1,478 | £1,832 | £2,222 | £3,169 |
| Barking and Dagenham | London | £1,681 | +10.4% | £1,364 | £1,702 | £1,877 | £2,502 |
| Babergh | East of England | £967 | +5.0% | £717 | £916 | £1,111 | £1,609 |
Source: ONS Price Index of Private Rents (PIPR).