Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,367

per month

+3.5% YoY

London Average

£2,253

per month

+1.1% YoY

Cheapest Region

North East

£767 /mo avg

+8.0% YoY

Areas Tracked

348

postcode areas · Updated Jan 2026

Clear

Latest data (January 2026)

Showing 21–40 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
West Northamptonshire East Midlands £1,066 +4.8% £739 £938 £1,145 £1,661
West Midlands None £962 +5.4% £698 £867 £1,028 £1,460
West Lothian Scotland £893 +7.8% £602 £817 £1,080 £1,784
West Lindsey East Midlands £706 +8.4% £513 £640 £784 £1,099
West Lancashire North West £790 +11.1% £578 £717 £827 £1,217
West Dunbartonshire Scotland £919 +4.4% £555 £743 £934 £1,375
West Devon South West £835 +2.3% £595 £760 £939 £1,341
West Berkshire South East £1,266 +2.1% £885 £1,151 £1,428 £2,091
Welwyn Hatfield East of England £1,465 +5.7% £1,028 £1,331 £1,591 £2,278
Wealden South East £1,258 +2.2% £893 £1,139 £1,422 £2,092
Waverley South East £1,427 -2.6% £1,033 £1,324 £1,598 £2,321
Watford East of England £1,817 +5.1% £1,258 £1,588 £1,807 £2,652
Warwick West Midlands £1,236 +2.7% £879 £1,099 £1,322 £1,911
Warrington North West £873 +5.9% £654 £811 £986 £1,422
Wandsworth London £2,609 +5.5% £1,914 £2,433 £2,782 £3,819
Waltham Forest London £1,743 +2.3% £1,383 £1,702 £1,996 £2,544
Walsall West Midlands £898 +7.2% £634 £774 £924 £1,294
Wales None £826 +5.8% £622 £761 £867 £1,227
Wakefield Yorkshire and The Humber £782 +4.5% £558 £704 £842 £1,187
Vale of White Horse South East £1,321 +2.6% £963 £1,201 £1,467 £2,190

Source: ONS Price Index of Private Rents (PIPR).