Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,367
per month
+3.5% YoY
London Average
£2,253
per month
+1.1% YoY
Cheapest Region
North East
£767 /mo avg
+8.0% YoY
Areas Tracked
348
postcode areas · Updated Jan 2026
Latest data (January 2026)
Showing 41–60 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| Vale of Glamorgan | Wales | £977 | +8.3% | £724 | £884 | £989 | £1,478 |
| Uttlesford | East of England | £1,295 | +3.7% | £908 | £1,147 | £1,448 | £2,055 |
| United Kingdom | None | £1,367 | +3.5% | £1,109 | £1,251 | £1,396 | £2,037 |
| Tunbridge Wells | South East | £1,487 | +5.9% | £1,024 | £1,362 | £1,648 | £2,402 |
| Trafford | North West | £1,358 | +3.6% | £935 | £1,191 | £1,468 | £2,105 |
| Tower Hamlets | London | £2,389 | +2.1% | £1,940 | £2,354 | £2,675 | £3,301 |
| Torridge | South West | £791 | +5.0% | £566 | £740 | £910 | £1,278 |
| Torfaen | Wales | £848 | +3.5% | £608 | £753 | £880 | £1,367 |
| Torbay | South West | £895 | +4.6% | £602 | £793 | £968 | £1,265 |
| Tonbridge and Malling | South East | £1,461 | +4.6% | £1,011 | £1,306 | £1,593 | £2,447 |
| Thurrock | East of England | £1,336 | +6.8% | £910 | £1,176 | £1,424 | £2,134 |
| Three Rivers | East of England | £1,810 | +4.3% | £1,263 | £1,573 | £1,951 | £2,772 |
| Thanet | South East | £1,099 | +6.7% | £759 | £986 | £1,206 | £1,661 |
| Tewkesbury | South West | £972 | +1.9% | £662 | £869 | £1,105 | £1,592 |
| Test Valley | South East | £1,207 | +8.4% | £866 | £1,117 | £1,373 | £1,966 |
| Tendring | East of England | £1,043 | +7.5% | £750 | £964 | £1,173 | £1,579 |
| Telford and Wrekin | West Midlands | £838 | +7.6% | £583 | £750 | £927 | £1,328 |
| Teignbridge | South West | £939 | +4.9% | £639 | £849 | £1,061 | £1,529 |
| Tandridge | South East | £1,590 | +4.9% | £1,124 | £1,425 | £1,779 | £2,762 |
| Tamworth | West Midlands | £948 | +6.4% | £692 | £849 | £1,030 | £1,484 |
Source: ONS Price Index of Private Rents (PIPR).