Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,367

per month

+3.5% YoY

London Average

£2,253

per month

+1.1% YoY

Cheapest Region

North East

£767 /mo avg

+8.0% YoY

Areas Tracked

348

postcode areas · Updated Jan 2026

Clear

Latest data (January 2026)

Showing 81–100 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
Southampton South East £1,238 +4.0% £866 £1,097 £1,334 £1,872
South West None £1,224 +4.9% £816 £1,046 £1,272 £1,850
South Tyneside North East £716 +7.7% £501 £623 £747 £996
South Staffordshire West Midlands £939 +6.3% £652 £840 £997 £1,515
South Ribble North West £781 +5.2% £544 £716 £863 £1,238
South Oxfordshire South East £1,365 -0.1% £1,013 £1,256 £1,570 £2,277
South Norfolk East of England £964 +4.8% £682 £873 £1,086 £1,553
South Lanarkshire Scotland £880 +3.6% £545 £730 £964 £1,684
South Kesteven East Midlands £832 +0.5% £575 £744 £899 £1,307
South Holland East Midlands £755 +4.2% £577 £720 £879 £1,168
South Hams South West £996 +4.0% £724 £904 £1,119 £1,613
South Gloucestershire South West £1,447 +5.1% £985 £1,257 £1,534 £2,213
South East None £1,405 +3.6% £979 £1,254 £1,525 £2,188
South Derbyshire East Midlands £867 +5.2% £600 £786 £987 £1,422
South Cambridgeshire East of England £1,399 +4.9% £1,002 £1,271 £1,518 £2,144
Somerset South West £972 +2.2% £660 £872 £1,084 £1,555
Solihull West Midlands £1,252 +1.0% £839 £1,041 £1,234 £1,849
Slough South East £1,562 +4.2% £1,139 £1,422 £1,705 £2,444
Shropshire West Midlands £798 +3.4% £589 £745 £925 £1,364
Sheffield Yorkshire and The Humber £920 +5.1% £682 £830 £953 £1,329

Source: ONS Price Index of Private Rents (PIPR).