Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,367
per month
+3.5% YoY
London Average
£2,253
per month
+1.1% YoY
Cheapest Region
North East
£767 /mo avg
+8.0% YoY
Areas Tracked
348
postcode areas · Updated Jan 2026
Latest data (January 2026)
Showing 101–120 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| Sevenoaks | South East | £1,780 | +4.3% | £1,243 | £1,553 | £1,894 | £2,928 |
| Sefton | North West | £910 | +6.0% | £604 | £789 | £963 | £1,381 |
| Scottish Borders | Scotland | £705 | +5.1% | £472 | £628 | £818 | £1,356 |
| Scotland | None | £1,021 | +2.6% | £700 | £912 | £1,175 | £1,929 |
| Sandwell | West Midlands | £936 | +10.7% | £669 | £834 | £994 | £1,386 |
| Salford | North West | £1,161 | +5.8% | £883 | £1,077 | £1,275 | £1,768 |
| Rutland | East Midlands | £969 | +9.1% | £680 | £845 | £1,001 | £1,537 |
| Rushmoor | South East | £1,344 | +5.9% | £950 | £1,232 | £1,484 | £2,119 |
| Rushcliffe | East Midlands | £1,029 | +5.4% | £710 | £881 | £1,112 | £1,543 |
| Runnymede | South East | £1,573 | -2.4% | £1,075 | £1,382 | £1,658 | £2,397 |
| Rugby | West Midlands | £1,019 | +5.7% | £733 | £906 | £1,090 | £1,617 |
| Rotherham | Yorkshire and The Humber | £678 | +6.1% | £482 | £607 | £734 | £1,068 |
| Rother | South East | £1,162 | +1.5% | £801 | £1,028 | £1,290 | £1,917 |
| Rossendale | North West | £804 | +10.0% | £585 | £748 | £900 | £1,224 |
| Rochford | East of England | £1,268 | +5.2% | £867 | £1,140 | £1,393 | £1,834 |
| Rochdale | North West | £806 | +8.2% | £586 | £753 | £905 | £1,307 |
| Richmond upon Thames | London | £2,254 | +5.2% | £1,670 | £2,143 | £2,589 | £3,805 |
| Ribble Valley | North West | £794 | +5.1% | £590 | £748 | £909 | £1,366 |
| Rhondda Cynon Taf | Wales | £740 | +7.8% | £519 | £663 | £742 | £985 |
| Renfrewshire/Inverclyde | Scotland | £828 | +4.4% | £528 | £695 | £896 | £1,565 |
Source: ONS Price Index of Private Rents (PIPR).