Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,367

per month

+3.5% YoY

London Average

£2,253

per month

+1.1% YoY

Cheapest Region

North East

£767 /mo avg

+8.0% YoY

Areas Tracked

348

postcode areas · Updated Jan 2026

Clear

Latest data (January 2026)

Showing 121–140 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
Reigate and Banstead South East £1,619 +3.4% £1,126 £1,463 £1,793 £2,539
Redditch West Midlands £894 +0.3% £625 £808 £965 £1,332
Redcar and Cleveland North East £632 +5.0% £448 £597 £709 £1,044
Redbridge London £1,714 +4.5% £1,356 £1,669 £1,962 £2,706
Reading South East £1,583 +4.3% £1,122 £1,400 £1,677 £2,377
Preston North West £772 +7.9% £565 £713 £837 £1,228
Powys Wales £611 +9.6% £455 £569 £687 £940
Portsmouth South East £1,345 +2.3% £885 £1,114 £1,333 £1,938
Plymouth South West £981 +5.4% £688 £864 £1,038 £1,465
Peterborough East of England £973 +3.2% £681 £860 £1,035 £1,503
Perth and Kinross Scotland £754 +1.2% £519 £694 £921 £1,460
Pendle North West £640 +6.1% £474 £603 £706 £1,052
Pembrokeshire Wales £682 +5.8% £506 £629 £745 £1,025
Oxford South East £1,923 +6.5% £1,321 £1,629 £1,987 £2,819
Oldham North West £882 +9.2% £658 £821 £997 £1,369
Oadby and Wigston East Midlands £1,019 +7.2% £729 £884 £1,115 £1,559
Nuneaton and Bedworth West Midlands £910 +9.2% £644 £823 £996 £1,450
Nottingham East Midlands £1,003 +5.9% £728 £905 £1,038 £1,454
Norwich East of England £1,142 +3.6% £776 £969 £1,133 £1,585
Northumberland North East £661 +5.7% £470 £598 £728 £1,084

Source: ONS Price Index of Private Rents (PIPR).