Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,367
per month
+3.5% YoY
London Average
£2,253
per month
+1.1% YoY
Cheapest Region
North East
£767 /mo avg
+8.0% YoY
Areas Tracked
348
postcode areas · Updated Jan 2026
Latest data (January 2026)
Showing 161–180 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| Newark and Sherwood | East Midlands | £786 | +3.6% | £540 | £713 | £861 | £1,278 |
| New Forest | South East | £1,221 | +2.1% | £847 | £1,111 | £1,364 | £1,964 |
| Neath Port Talbot | Wales | £662 | +9.8% | £481 | £609 | £695 | £944 |
| Monmouthshire | Wales | £986 | +4.1% | £724 | £914 | £1,054 | £1,492 |
| Mole Valley | South East | £1,525 | +2.7% | £1,119 | £1,432 | £1,823 | £2,548 |
| Milton Keynes | South East | £1,325 | +3.3% | £962 | £1,198 | £1,428 | £2,069 |
| Middlesbrough | North East | £697 | +7.8% | £498 | £632 | £750 | £993 |
| Mid Sussex | South East | £1,398 | +3.7% | £991 | £1,268 | £1,591 | £2,182 |
| Mid Suffolk | East of England | £959 | +4.6% | £686 | £880 | £1,071 | £1,522 |
| Mid Devon | South West | £863 | +1.4% | £630 | £795 | £978 | £1,435 |
| Merton | London | £2,080 | +2.4% | £1,567 | £1,935 | £2,301 | £3,157 |
| Merthyr Tydfil | Wales | £758 | +6.0% | £556 | £642 | £725 | £1,099 |
| Melton | East Midlands | £793 | +10.0% | £548 | £719 | £884 | £1,353 |
| Medway | South East | £1,234 | +6.0% | £896 | £1,138 | £1,336 | £1,834 |
| Mansfield | East Midlands | £766 | +4.5% | £534 | £685 | £820 | £1,130 |
| Manchester | North West | £1,343 | +3.2% | £984 | £1,208 | £1,400 | £1,986 |
| Malvern Hills | West Midlands | £933 | +7.8% | £687 | £866 | £1,069 | £1,468 |
| Maldon | East of England | £1,145 | +9.8% | £801 | £1,039 | £1,252 | £1,927 |
| Maidstone | South East | £1,276 | +4.3% | £904 | £1,173 | £1,435 | £1,947 |
| Luton | East of England | £1,205 | +3.9% | £894 | £1,098 | £1,317 | £1,799 |
Source: ONS Price Index of Private Rents (PIPR).