Postcodes → BS
Map
Population
995,375
Households
413,974
Area Covered
BS
Postcodes
45,900
Region
South West
BS (Bristol, City of) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| BS9 4AU | 1980-01-01 | Small | View |
| BS9 4AW | 1980-01-01 | Small | View |
| BS9 4AX | 2007-07-01 | Small | View |
| BS9 4AZ | 1985-10-01 | Small | View |
| BS9 4BA | 1984-02-01 | Small | View |
| BS9 4BB | 1995-01-01 | Large | View |
| BS9 4BD | 1995-01-01 | Large | View |
| BS9 4BE | 1980-01-01 | Small | View |
| BS9 4BF | 1994-12-01 | Large | View |
| BS9 4BG | 1980-01-01 | Small | View |
| BS9 4BH | 1980-01-01 | Small | View |
| BS9 4BJ | 1980-01-01 | Small | View |
| BS9 4BL | 1980-01-01 | Small | View |
| BS9 4BN | 1980-01-01 | Small | View |
| BS9 4BP | 1980-01-01 | Small | View |
| BS9 4BQ | 1980-01-01 | Small | View |
| BS9 4BS | 1980-01-01 | Small | View |
| BS9 4BT | 1980-01-01 | Small | View |
| BS9 4BU | 1980-01-01 | Small | View |
| BS9 4BW | 1980-01-01 | Small | View |
| BS9 4BX | 1995-12-01 | Large | View |
| BS9 4BY | 1980-01-01 | Small | View |
| BS9 4BZ | 1980-01-01 | Small | View |
| BS9 4DA | 1980-01-01 | Small | View |
| BS9 4DB | 1980-01-01 | Small | View |
Showing 43651 to 43675 of 45,900 entries