Postcodes → BS
Map
Population
995,375
Households
413,974
Area Covered
BS
Postcodes
45,900
Region
South West
BS (Bristol, City of) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| BS9 4DD | 1980-01-01 | Small | View |
| BS9 4DE | 1980-01-01 | Small | View |
| BS9 4DF | 1980-01-01 | Small | View |
| BS9 4DG | 1999-06-01 | Small | View |
| BS9 4DH | 1997-12-01 | Large | View |
| BS9 4DJ | 2014-01-01 | Small | View |
| BS9 4DP | 1980-01-01 | Small | View |
| BS9 4DQ | 1995-12-01 | Large | View |
| BS9 4DR | 1980-01-01 | Small | View |
| BS9 4DS | 1980-01-01 | Small | View |
| BS9 4DT | 1980-01-01 | Small | View |
| BS9 4DU | 1980-01-01 | Small | View |
| BS9 4DW | 1980-01-01 | Small | View |
| BS9 4DX | 1980-01-01 | Small | View |
| BS9 4DY | 1980-01-01 | Small | View |
| BS9 4DZ | 1980-01-01 | Small | View |
| BS9 4EA | 1980-01-01 | Small | View |
| BS9 4EB | 1980-01-01 | Small | View |
| BS9 4ED | 1980-01-01 | Small | View |
| BS9 4EE | 1980-01-01 | Small | View |
| BS9 4EF | 1980-01-01 | Small | View |
| BS9 4EG | 1980-01-01 | Small | View |
| BS9 4EH | 1980-01-01 | Small | View |
| BS9 4EJ | 1980-01-01 | Small | View |
| BS9 4EL | 1980-01-01 | Small | View |
Showing 43676 to 43700 of 45,900 entries