Map
General Information
| Postal Area | Stroud |
| Postcode | GL6 9JB |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Stroud |
| Introduction Date | 2006-10-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 23,250 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7054490 |
| Longitude | -2.1829520 |
| Easting | 387454 |
| Northing | 200761 |
| Quality | Within the building of the matched address closest to the postcode mean |