Postcodes → HP
Map
Population
538,990
Households
216,392
Area Covered
HP
Postcodes
22,040
Region
South East
HP (Buckinghamshire) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| HP10 9EZ | 1980-01-01 | Small | View |
| HP10 9FA | 2020-08-01 | Small | View |
| HP10 9FB | 1998-12-01 | Large | View |
| HP10 9FD | 1999-12-01 | Large | View |
| HP10 9FE | 2008-01-01 | Small | View |
| HP10 9FF | 2019-01-01 | Small | View |
| HP10 9FG | 2021-04-01 | Small | View |
| HP10 9FH | 2000-06-01 | Large | View |
| HP10 9FJ | 2000-06-01 | Large | View |
| HP10 9FL | 2000-06-01 | Large | View |
| HP10 9FN | 2021-07-01 | Small | View |
| HP10 9FP | 2000-06-01 | Large | View |
| HP10 9FQ | 2020-08-01 | Small | View |
| HP10 9FR | 2000-06-01 | Large | View |
| HP10 9FS | 2000-12-01 | Large | View |
| HP10 9FT | 2004-08-01 | Small | View |
| HP10 9FU | 2020-09-01 | Small | View |
| HP10 9FW | 2021-06-01 | Small | View |
| HP10 9FX | 2020-11-01 | Small | View |
| HP10 9FY | 2021-11-01 | Small | View |
| HP10 9FZ | 2022-02-01 | Small | View |
| HP10 9GB | 2022-03-01 | Small | View |
| HP10 9GE | 2022-02-01 | Small | View |
| HP10 9GG | 2022-02-01 | Small | View |
| HP10 9HA | 1980-01-01 | Small | View |
Showing 1801 to 1825 of 22,040 entries