Postcodes → HP
Map
Population
538,990
Households
216,392
Area Covered
HP
Postcodes
22,040
Region
South East
HP (Buckinghamshire) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| HP9 1GS | 1999-12-01 | Large | View |
| HP9 1GT | 1999-12-01 | Large | View |
| HP9 1GU | 2000-06-01 | Large | View |
| HP9 1GW | 2008-08-01 | Small | View |
| HP9 1GX | 2000-01-01 | Large | View |
| HP9 1GY | 2009-06-01 | Small | View |
| HP9 1GZ | 2008-06-01 | Large | View |
| HP9 1HA | 2021-06-01 | Small | View |
| HP9 1HB | 1995-07-01 | Large | View |
| HP9 1HD | 1993-08-01 | Large | View |
| HP9 1HE | 2007-10-01 | Small | View |
| HP9 1HF | 2008-02-01 | Large | View |
| HP9 1HG | 1980-01-01 | Small | View |
| HP9 1HH | 1980-01-01 | Small | View |
| HP9 1HJ | 1980-01-01 | Small | View |
| HP9 1HL | 1980-01-01 | Small | View |
| HP9 1HN | 1980-01-01 | Small | View |
| HP9 1HP | 1980-01-01 | Small | View |
| HP9 1HQ | 1980-01-01 | Small | View |
| HP9 1HR | 1980-01-01 | Small | View |
| HP9 1HS | 1980-01-01 | Small | View |
| HP9 1HT | 1980-01-01 | Small | View |
| HP9 1HU | 1999-06-01 | Small | View |
| HP9 1HW | 1980-01-01 | Small | View |
| HP9 1HX | 1990-02-01 | Large | View |
Showing 21301 to 21325 of 22,040 entries