Postcodes → SL
Map
Population
410,422
Households
153,605
Area Covered
SL
Postcodes
16,768
Region
South East
SL (Buckinghamshire) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SL9 0DU | 1980-01-01 | Small | View |
| SL9 0DW | 1980-01-01 | Small | View |
| SL9 0DX | 1980-01-01 | Small | View |
| SL9 0DY | 1980-01-01 | Small | View |
| SL9 0DZ | 2002-06-01 | Small | View |
| SL9 0EA | 2010-05-01 | Small | View |
| SL9 0EB | 2015-07-01 | Small | View |
| SL9 0ED | 2015-09-01 | Small | View |
| SL9 0EE | 1990-02-01 | Large | View |
| SL9 0EF | 1980-01-01 | Small | View |
| SL9 0EG | 1980-01-01 | Small | View |
| SL9 0EH | 2015-11-01 | Small | View |
| SL9 0EJ | 1992-01-01 | Small | View |
| SL9 0EL | 1980-01-01 | Large | View |
| SL9 0EN | 1981-12-01 | Small | View |
| SL9 0EP | 1980-01-01 | Small | View |
| SL9 0EQ | 2015-11-01 | Small | View |
| SL9 0ER | 1980-01-01 | Small | View |
| SL9 0ES | 1980-01-01 | Small | View |
| SL9 0ET | 1980-01-01 | Small | View |
| SL9 0EU | 1980-01-01 | Small | View |
| SL9 0EW | 1980-01-01 | Small | View |
| SL9 0EX | 1980-01-01 | Small | View |
| SL9 0EY | 1980-01-01 | Small | View |
| SL9 0EZ | 1980-01-01 | Small | View |
Showing 15401 to 15425 of 16,768 entries